LOT SOLD
Opening Bid:
60,000 ZAR
CLOSING BID
145,000 ZAR
14" Adult cow with bull calf (±1 year)
LOT 5 | |
Notch pattern: | 13 |
Age at auction: | Adult |
Horn length: | F: 14” R: 5½” |
Circumference: | F: 25” R: 17½” |
Pregnancy: | Serum Progesterone Assay |
Interpretation within | |
reference range value | |
appr compatible with a | |
5-8 mths pregnancy | |
Running with bull: | Yes |
5-8 mnths | |
Previous dehorned: | Yes |
Chip Body: | 7110333D3F |
Chip Front Horn: | 2101132144 |
Chip Rear Horn: | 2101132147 |
BULLCALF | |
Notch pattern: | 13 |
Age at auction: | ±1 year |
Horn length: | F: 6½” |
Circumference: | F: 14½” |
Chip Body: | 2101132143 |
Chip Front Horn: | 2101132148 |
Chip Rear Horn: | N/A |
CONTACT DETAILS:
Auctioneer: RS Auctioneers PTY (Ltd) 2
Contact No: +27 823744388
Email: [email protected]
Bidder No | Bidder | Time | Amount |
---|---|---|---|
31 | #31 | 2021-06-18 12:25:19 | 145,000 |
24 | #24 | 2021-06-18 12:23:41 | 140,000 |
31 | #31 | 2021-06-18 12:22:20 | 135,000 |
24 | #24 | 2021-06-18 12:22:14 | 130,000 |
31 | #31 | 2021-06-18 12:21:32 | 125,000 |
16 | #16 | 2021-06-18 12:20:50 | 120,000 |
24 | #24 | 2021-06-18 12:20:41 | 115,000 |
16 | #16 | 2021-06-18 12:20:01 | 110,000 |
24 | #24 | 2021-06-18 12:19:51 | 105,000 |
16 | #16 | 2021-06-18 12:13:45 | 100,000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |