LOT SOLD
Opening Bid:
60,000 ZAR
CLOSING BID
140,000 ZAR
14½" Adult cow with bull calf (±6 months)
LOT 4 | |
Notch pattern: | 9 |
Age at auction: | Adult |
Horn length: | F: 14½” R: 5½” |
Circumference: | F: 25” R: 21” |
Pregnancy: | Serum Progesterone Assay |
Interpretation not within | |
reference range for active | |
luteal tissue | |
Running with bull: | Yes |
Previous dehorned: | Yes |
Chip Body: | 2101132234 |
Chip Front Horn: | 2101132235 |
Chip Rear Horn: | 2101132239 |
BULLCALF | |
Notch pattern: | 9 |
Age at auction: | ±6 months |
Horn length: | F: 4” |
Circumference: | F: 10” |
Chip Body: | 2101132220 |
Chip Front Horn: | 2101132222 |
Chip Rear Horn: | N/A |
CONTACT DETAILS:
Auctioneer: RS Auctioneers PTY (Ltd) 2
Contact No: +27 823744388
Email: [email protected]
Bidder No | Bidder | Time | Amount |
---|---|---|---|
31 | #31 | 2021-06-18 14:24:11 | 140,000 |
31 | #31 | 2021-06-18 12:17:19 | 125,000 |
24 | #24 | 2021-06-18 12:15:25 | 120,000 |
16 | #16 | 2021-06-18 12:15:13 | 115,000 |
24 | #24 | 2021-06-18 12:14:06 | 110,000 |
16 | #16 | 2021-06-18 12:07:39 | 105,000 |
24 | #24 | 2021-06-18 12:00:44 | 100,000 |
16 | #16 | 2021-06-18 09:21:32 | 95,000 |
24 | #24 | 2021-06-18 08:56:22 | 90,000 |
16 | #16 | 2021-06-18 08:51:07 | 85,000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |