9CT GOLD NECKLACE WITH GREEN STONE, 2.6g
Estimate Low: R 1800
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 8 | chups | 2026-06-30 08:52:55 | 1 700 |
| 33 | The Grinch | 2026-06-30 08:48:55 | 1 650 |
| 29 | Bean | 2026-06-30 08:48:24 | 1 600 |
| 33 | The Grinch | 2026-06-30 08:44:39 | 1 550 |
| 8 | chups | 2026-06-30 08:34:39 | 1 500 |
| 29 | Bean | 2026-06-30 08:29:46 | 1 450 |
| 4 | OTJ | 2026-06-30 08:29:23 | 1 400 |
| 29 | Bean | 2026-06-30 08:29:23 | 1 350 |
| 4 | OTJ | 2026-06-30 08:29:05 | 1 300 |
| 29 | Bean | 2026-06-30 08:29:05 | 1 250 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
