9CT GOLD NECKLACE WITH WHITE STONE, 2.4g
Estimate Low: R 1800
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 8 | chups | 2026-06-30 08:53:05 | 1 500 |
| 29 | Bean | 2026-06-30 08:47:44 | 1 450 |
| 8 | chups | 2026-06-30 08:00:16 | 1 400 |
| 4 | OTJ | 2026-06-30 08:00:13 | 1 350 |
| 8 | chups | 2026-06-30 08:00:13 | 1 300 |
| 4 | OTJ | 2026-06-30 08:00:02 | 1 250 |
| 8 | chups | 2026-06-30 08:00:02 | 1 200 |
| 4 | OTJ | 2026-06-29 16:58:12 | 1 150 |
| 3 | Bargain hunter | 2026-06-29 16:58:12 | 1 100 |
| 4 | OTJ | 2026-06-29 16:58:05 | 1 050 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
