BIDDING IN PROGRESS
1
DAYS
21
HOURS
51
MINS
33
SEC
Auction Ends:
2026-10-29 11:20
Opening Bid:
90 000 ZAR
CURRENT BID
185 000 ZAR
Reserve met!
2018 TOYOTA QUANTUM 2.7 PANEL VAN
| MAKE: | Toyota |
| MODEL: | Quantum |
| VARIANT: | 2.7 Panel Van |
| FUEL: | Petrol |
| TRANSMISSION: | Manual |
| VIN NO: | JTFPX22P600085921 |
| ENGINE NO: | 2TR9180145 |
| REGISTRATION NO: | GFB384G |
| DEREGISTERED?: | No |
| YEAR: | 2018 |
| KILOMETERS: | 52621 |
| SERVICE HISTORY: | No |
| SPARE KEY: | Yes |
| TOOLS: | Yes |
| ACCIDENT DAMAGE: | No |
| RUNNING STATE: | Runner |
|
ADDITIONAL NOTES: |
|
Starter: Yes Tools: Spare wheel, Jack & Wheel spanner Subject to Confirmation |
|
The Odometer Reading cannot be guaranteed The Year Model cannot be guaranteed |
|
This vehicle is sold “AS IS” |
|
The purchaser has the duty to repair |
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 49 | #49 | 2026-10-26 22:10:53 | 185 000 |
| 11 | #11 | 2026-10-26 22:10:53 | 184 000 |
| 49 | #49 | 2026-10-26 22:10:53 | 183 000 |
| 11 | #11 | 2026-10-26 22:10:53 | 182 000 |
| 49 | #49 | 2026-10-26 22:10:53 | 181 000 |
| 11 | #11 | 2026-10-26 22:10:53 | 180 000 |
| 49 | #49 | 2026-10-26 22:10:53 | 179 000 |
| 11 | #11 | 2026-10-26 22:10:53 | 178 000 |
| 49 | #49 | 2026-10-26 22:10:53 | 177 000 |
| 11 | #11 | 2026-10-26 22:10:39 | 176 000 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
