9CT GOLD EARRINGS, 2.2g
Estimate Low: R 1500
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 8 | chups | 2026-06-30 08:15:14 | 1 400 |
| 20 | Frans | 2026-06-30 08:15:09 | 1 350 |
| 8 | chups | 2026-06-30 08:15:09 | 1 300 |
| 20 | Frans | 2026-06-30 08:15:07 | 1 250 |
| 8 | chups | 2026-06-30 08:15:07 | 1 200 |
| 20 | Frans | 2026-06-29 16:08:33 | 1 150 |
| 4 | OTJ | 2026-06-29 16:08:33 | 1 100 |
| 20 | Frans | 2026-06-29 16:08:33 | 1 050 |
| 4 | OTJ | 2026-06-29 16:08:33 | 1 000 |
| 20 | Frans | 2026-06-29 16:08:33 | 950 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
