SILVER MEN'S BRACELET, 95.7g
Estimate Low: R 2000
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 8 | chups | 2026-06-30 08:57:52 | 2 400 |
| 29 | Bean | 2026-06-30 08:57:52 | 2 350 |
| 8 | chups | 2026-06-30 08:56:40 | 2 300 |
| 29 | Bean | 2026-06-30 08:56:40 | 2 250 |
| 8 | chups | 2026-06-29 19:09:19 | 2 200 |
| 4 | OTJ | 2026-06-29 19:09:17 | 2 150 |
| 8 | chups | 2026-06-29 19:09:17 | 2 100 |
| 4 | OTJ | 2026-06-28 10:03:18 | 2 050 |
| 8 | chups | 2026-06-28 10:03:18 | 2 000 |
| 4 | OTJ | 2026-06-28 10:03:18 | 1 950 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
