9CT GOLD BAND, 2.8g
Estimate Low: R 1800
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 4 | OTJ | 2026-06-30 08:52:10 | 1 950 |
| 37 | Blake | 2026-06-30 08:52:10 | 1 900 |
| 4 | OTJ | 2026-06-30 08:52:02 | 1 850 |
| 37 | Blake | 2026-06-30 08:52:02 | 1 800 |
| 4 | OTJ | 2026-06-29 16:01:10 | 1 750 |
| 20 | Frans | 2026-06-29 16:01:10 | 1 700 |
| 4 | OTJ | 2026-06-29 16:00:56 | 1 650 |
| 20 | Frans | 2026-06-29 16:00:56 | 1 600 |
| 4 | OTJ | 2026-06-29 15:45:02 | 1 250 |
| 19 | 3040 | 2026-06-29 15:45:02 | 1 200 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
