9CT GOLD BRACELET, 10.4g
Estimate Low: R 6800
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 8 | chups | 2026-06-30 08:59:50 | 6 900 |
| 37 | Blake | 2026-06-30 08:59:44 | 6 800 |
| 8 | chups | 2026-06-30 08:58:27 | 6 700 |
| 37 | Blake | 2026-06-30 08:58:06 | 6 600 |
| 8 | chups | 2026-06-30 08:56:24 | 6 500 |
| 33 | The Grinch | 2026-06-30 08:56:15 | 6 400 |
| 8 | chups | 2026-06-30 08:55:51 | 6 300 |
| 29 | Bean | 2026-06-30 08:55:49 | 6 200 |
| 33 | The Grinch | 2026-06-30 08:55:24 | 6 100 |
| 29 | Bean | 2026-06-30 08:54:20 | 6 050 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
