9CT GOLD BANGLE, mm Wide, 8.6g
Estimate Low: R 5600
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 37 | Blake | 2026-06-30 09:00:46 | 5 300 |
| 8 | chups | 2026-06-30 08:59:45 | 5 200 |
| 37 | Blake | 2026-06-30 08:59:29 | 5 100 |
| 8 | chups | 2026-06-30 08:58:06 | 5 000 |
| 37 | Blake | 2026-06-30 08:57:40 | 4 900 |
| 8 | chups | 2026-06-30 08:56:32 | 4 800 |
| 37 | Blake | 2026-06-30 08:50:13 | 4 700 |
| 8 | chups | 2026-06-30 08:01:59 | 4 600 |
| 32 | Anon1 | 2026-06-30 06:35:03 | 4 500 |
| 4 | OTJ | 2026-06-30 06:35:01 | 4 450 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
