DELFT PLATE, 18cm Diameter
Estimate Low: R 50
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 16 | Jasper | 2026-04-29 08:30:12 | 100 |
| 27 | Antonio | 2026-04-29 08:30:12 | 90 |
| 16 | Jasper | 2026-04-29 08:30:08 | 80 |
| 27 | Antonio | 2026-04-29 08:30:08 | 70 |
| 16 | Jasper | 2026-04-29 07:55:29 | 60 |
| 25 | peterpan | 2026-04-29 07:55:29 | 50 |
| 16 | Jasper | 2026-04-28 19:12:35 | 40 |
| 10 | Dianne Gilchrist | 2026-04-28 19:07:35 | 30 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
