PAIR METAL PHEASANTS, 30cm Long
Estimate Low: R 250
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 31 | Jasper | 2026-03-31 09:34:42 | 300 |
| 21 | Dee | 2026-03-31 09:34:42 | 290 |
| 31 | Jasper | 2026-03-31 09:34:04 | 270 |
| 21 | Dee | 2026-03-31 09:33:56 | 250 |
| 31 | Jasper | 2026-03-31 09:33:49 | 230 |
| 21 | Dee | 2026-03-31 09:32:47 | 210 |
| 31 | Jasper | 2026-03-31 09:32:37 | 190 |
| 21 | Dee | 2026-03-31 09:31:21 | 170 |
| 31 | Jasper | 2026-03-31 09:31:17 | 150 |
| 21 | Dee | 2026-03-31 09:31:17 | 140 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
