STERLING SILVER CHAIN BRACELET WITH SAFETY CATCH, 41g
Estimate Low: R 1400
Estimate High: R
| Bidder No | Bidder | Time | Amount |
|---|---|---|---|
| 7 | OTJ | 2026-03-30 17:19:25 | 1 300 |
| 25 | peterpan | 2026-03-30 17:19:25 | 1 250 |
| 7 | OTJ | 2026-03-30 17:19:19 | 1 200 |
| 25 | peterpan | 2026-03-30 17:19:19 | 1 150 |
| 7 | OTJ | 2026-03-30 17:18:57 | 1 100 |
| 25 | peterpan | 2026-03-30 17:18:57 | 1 050 |
| 7 | OTJ | 2026-03-30 17:18:52 | 1 000 |
| 25 | peterpan | 2026-03-30 17:18:52 | 950 |
| 7 | OTJ | 2026-03-25 15:16:21 | 900 |
| 6 | chups | 2026-03-25 14:50:59 | 850 |
| Document Type | Document Name | Description | Download |
|---|---|---|---|
| Please Register to view documents |
