LOT SOLD
Opening Bid:
10,000 ZAR
CLOSING BID
54,500 ZAR
BUS, MOTOR, VOLKSWAGEN, CADDY, 2.0TDI
MAKE: | |
MODEL: | |
YEAR: | 2016 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
59 | #59 | 2024-09-11 14:15:32 | 54,500 |
29 | #29 | 2024-09-11 14:14:07 | 53,500 |
59 | #59 | 2024-09-11 14:12:15 | 52,500 |
3 | #3 | 2024-09-11 14:10:58 | 51,500 |
18 | #18 | 2024-09-11 14:10:39 | 51,000 |
3 | #3 | 2024-09-11 14:10:25 | 50,500 |
18 | #18 | 2024-09-11 14:08:58 | 50,000 |
3 | #3 | 2024-09-11 14:08:55 | 49,000 |
18 | #18 | 2024-09-11 14:08:50 | 48,500 |
3 | #3 | 2024-09-11 14:08:38 | 47,500 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |