LOT SOLD
Opening Bid:
10,000 ZAR
CLOSING BID
67,000 ZAR
TRUCK, UTILITY, TOYOTA, HILUX, 2.7, PETR
MAKE: | |
MODEL: | |
YEAR: | 2011 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
29 | #29 | 2024-09-11 14:08:54 | 67,000 |
22 | #22 | 2024-09-11 14:08:46 | 66,000 |
29 | #29 | 2024-09-11 14:07:23 | 65,000 |
22 | #22 | 2024-09-11 14:07:03 | 64,000 |
29 | #29 | 2024-09-11 14:06:01 | 63,000 |
42 | #42 | 2024-09-11 14:05:58 | 62,000 |
29 | #29 | 2024-09-11 14:03:50 | 61,000 |
21 | #21 | 2024-09-11 14:02:52 | 60,000 |
29 | #29 | 2024-09-11 14:02:49 | 59,000 |
43 | #43 | 2024-09-11 14:01:23 | 58,000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |