LOT SOLD
Opening Bid:
10,000 ZAR
CLOSING BID
48,000 ZAR
BUS, MOTOR, VOLKSWAGEN, CADDY, 2.0TDI
MAKE: | |
MODEL: | |
YEAR: | 2016 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
19 | #19 | 2024-09-11 12:29:33 | 48,000 |
42 | #42 | 2024-09-11 12:28:09 | 47,500 |
19 | #19 | 2024-09-11 12:27:17 | 47,000 |
42 | #42 | 2024-09-11 12:26:36 | 46,500 |
19 | #19 | 2024-09-11 12:24:41 | 45,500 |
38 | #38 | 2024-09-11 12:23:15 | 45,000 |
19 | #19 | 2024-09-11 12:22:16 | 44,000 |
38 | #38 | 2024-09-11 12:20:30 | 43,000 |
22 | #22 | 2024-09-11 12:20:28 | 42,000 |
18 | #18 | 2024-09-11 12:20:25 | 41,000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |