LOT SOLD
Opening Bid:
20,000 ZAR
CLOSING BID
45,000 ZAR
Quantity:
2
,
Total:
90,000 ZAR
14" Springbok Ewes (x 2) in lamb to 19 4/8" Frik
SELLER: | Tortilis Wild |
14" Springbok Ewes (x 2) in lamb to 19 4/8" Frik | |
Male 0 | Female 2 | Total 2 | |
Tag no. | : Blue 3 |
Date of birth | : 2018/10/01 |
Age at auction | : 5 years 11 months |
Age measured | : 5 years 7 months |
Horn length | : L 14 4/8 " R 14 2/8" |
Base | : L 3 6/8" R 3 6/8" |
Tip to tip | : 4" |
Date measured | : 2024/06/19 |
Comment | : Dam of 19 4/8" W2 and 18 6/8" W12 |
Tag no. | : Orange 36 |
Date of birth | : 2019/03/01 |
Age at auction | : 5 years 6 months |
Age measured | : 5 years 4 months |
Horn length | : L 14" R 13 5/8" |
Base | : L 3 6/8" R 3 6/8" |
Tip to tip | : 8 4/8" |
Date measured | : 2024/07/22 |
Sire | : 18 2/8" Hercules |
Dam | : 11 4/8" Y1 |
In lamb to | : 19 4/8" Frik |
Available | : Immediately |
Area | : Vryburg, NW |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
0 | Floor Bidder | 2024-10-01 14:19:04 | 45,000 |
5068 | #5068 | 2024-09-28 09:44:46 | 40,000 |
0 | Floor Bidder | 2024-09-28 09:44:33 | 35,000 |
5068 | #5068 | 2024-09-28 09:44:15 | 30,000 |
5076 | #5076 | 2024-09-28 09:44:10 | 28,000 |
5068 | #5068 | 2024-09-28 09:44:03 | 26,000 |
5076 | #5076 | 2024-09-28 09:43:54 | 24,000 |
5068 | #5068 | 2024-09-28 09:43:41 | 22,000 |
5076 | #5076 | 2024-09-27 17:23:23 | 20,000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |