LOT SOLD
Opening Bid:
10,000 ZAR
CLOSING BID
45,500 ZAR
FORD RANGER
MAKE: | |
MODEL: | |
YEAR: | 2016 |
RUNNING STATE: | NonRunner |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
54 | #54 | 2024-05-15 12:08:44 | 45,500 |
53 | #53 | 2024-05-15 12:08:36 | 45,000 |
40 | #40 | 2024-05-15 12:08:18 | 44,000 |
53 | #53 | 2024-05-15 12:06:32 | 43,000 |
54 | #54 | 2024-05-15 12:05:42 | 42,000 |
14 | #14 | 2024-05-15 12:05:31 | 41,500 |
53 | #53 | 2024-05-15 12:05:27 | 40,500 |
14 | #14 | 2024-05-15 12:05:16 | 39,500 |
53 | #53 | 2024-05-15 12:05:10 | 38,500 |
14 | #14 | 2024-05-15 12:04:50 | 38,000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |