LOT SOLD
Opening Bid:
5,000 ZAR
CLOSING BID
22,000 ZAR
Quantity:
2
,
Total:
44,000 ZAR
Reserve price has been met.
Sable Cows x 2 | Jabu Daughters
SELLER: | Kwandwe Signature Wildlife |
Sable Cows | Jabu Daughters | |
Male 0 | Female 2 | Total 2 | |
Tag no. | : Yellow 6J |
Date of birth | : 2019/01/19 |
Age | : 4 years 8 months |
Horn length | : L 28" R 27 6/8" |
Base | : L 6 4/8" R 6 1/8" |
Tip to tip | : 16 4/8" |
Rings | : L 30 R 33 |
Tips | : L 7" R 7" |
Dam | : Pink 15 (Nyumbu) |
Tag no. | : Yellow 5J |
Date of birth | : 2019/01/23 |
Age | : 4 years 8 months |
Horn length | : L 29 4/8" R 29 2/8" |
Base | : L 7" R 6 7/8" |
Tip to tip | : 10 1/8" |
Rings | : L 29 R 28 |
Tips | : L 12 2/8" R 12 1/8" |
Dam | : Red N03 (Nyumbu) |
Sire of cows | : Jabu 51 4/8" |
Running with | : Zulu 51 7/8" |
Delivery included | : No |
Available | : Immediately |
Area | : Grahamstown |
Bidder No | Bidder | Time | Amount |
---|---|---|---|
0 | Floor Bidder | 2023-09-23 11:55:02 | 22,000 |
5031 | #5031 | 2023-09-23 11:54:01 | 14,000 |
0 | Floor Bidder | 2023-09-23 11:53:50 | 12,000 |
0 | Floor Bidder | 2023-09-23 11:53:42 | 10,000 |
0 | Floor Bidder | 2023-09-23 11:53:38 | 8,000 |
0 | Floor Bidder | 2023-09-23 11:53:36 | 7,000 |
5031 | #5031 | 2023-09-23 11:52:59 | 6,000 |
5071 | #5071 | 2023-09-22 13:38:42 | 5,000 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |