LOT SOLD
Opening Bid:
100 ZAR
CLOSING BID
1,000 ZAR
Reserve price has been met.
14CT GOLD AND JADE PENDANT, 2.6g
Estimate Low: R 800
Estimate High: R
Bidder No | Bidder | Time | Amount |
---|---|---|---|
24 | bid1234 | 2023-07-28 08:31:05 | 1,000 |
27 | Jewels of nile | 2023-07-28 08:31:05 | 980 |
24 | bid1234 | 2023-07-28 05:40:59 | 960 |
27 | Jewels of nile | 2023-07-28 05:40:59 | 940 |
24 | bid1234 | 2023-07-28 04:08:35 | 920 |
31 | HOPE | 2023-07-28 04:08:35 | 900 |
24 | bid1234 | 2023-07-27 16:58:19 | 780 |
27 | Jewels of nile | 2023-07-27 16:58:19 | 760 |
24 | bid1234 | 2023-07-27 16:58:02 | 740 |
27 | Jewels of nile | 2023-07-27 16:58:02 | 720 |
Document Type | Document Name | Description | Download Document |
---|---|---|---|
Please register to view documents. |